...
Custodian Name | Country | Custodian Code | Format Code | Statement Name | Sample Statements (links) | Transactions | Security Holdings | Cash Accounts | Normalization Supported? | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
Banca Profilo SpA | IT | BPIT | Profilo | Financial Position (Posizione finanziaria) | Y | Statements in Italian | ||||
Bank Degroof Luxembourg | LU | DEGR | Degroof | Management Report (Beheersverslag) | Y | Statements in Dutch | ||||
Bank Linth LLB AG | CH | LINN | Linth | Statement of Assets | Y | Statements in German | ||||
Bank Statement | Y | Statements in German | ||||||||
Bank J. Safra Sarasin | HK | BSHK | Sarasin | Portfolio Summary | Y | Y | Y | |||
Bank of America, N.A. | US | BOA | BankOfAmerica | Cash Statement | Y | |||||
Bank of Singapore | SG | BSSP | Bos | Portfolio Summary | Y | Y | Y | |||
Bank Pictet & Cie (Asia) Ltd | SG | PICS | Pictet | Financial Statement | Y | Y | ||||
Bank Vontobel | CH | VONN | Vontobel | Statement of Assets | Y | Statements in German | ||||
Bank Statement / Transaction Journal | Y | Statements in German | ||||||||
Banque SYZ Suisse SA | CH | SYZS | Syz | Asset Valuation | Y | |||||
Statement of Account | Y | |||||||||
Barclays New York | US | BRNY | Barclays_NY | Brokerage Account (or Financial Resource Account or Retirement Account)* | Y | Y | Y | |||
Year-End Account Report* | Y | Y | Y | |||||||
Barclays_v1 (Old Format) | Portfolio Summary (Old Format)* | Y | Y | Y | ||||||
Barclays Singapore | SG | BRSG | Barclays_v2 | Statement of Account | Y | Y | Y | |||
BNP Paribas Wealth Management Singapore Branch | SG | BNPS | Bnp | Portfolio Statement | Y | Y | ||||
Statement of Account | Y | Y | ||||||||
Statement of account | Y | |||||||||
Situation du portefeuille (Portfolio Statement) | Y | Y | Statements in French | |||||||
BNY Mellon Wealth Management | US | BNYM | Bnym | Statement of Account | Y | Y | ||||
BSI Bank Ltd, Singapore | SG | BSIB | Bsi | Portfolio Statement | Y | |||||
Account Statement | Y | |||||||||
Cazenove Capital Management | SG | CAZE | Cz | Report | Y | Y | ||||
Charles Schwab Corporation | US | CHSW | CharlesSchwab | International Account | Y | Y | ||||
Citibank Hong Kong | HK | CBHK | Citi | Statement of Accounts | Y | Y | Y | |||
Statement (Old Format) | Y | Y | Y | |||||||
Citibank Singapore | SG | CBSG | Citi | Statement of Accounts | Y | Y | Y | |||
Statement (Old Format) | Y | Y | Y | |||||||
Citigroup Global Markets Asia Limited | HK | CGMA | Citi_AsiaGM | Account Statement | Y | Y | ||||
Coutts | SG | COUT | Coutts | Portfolio Valuation | Y | Y | ||||
Credit Agricole | SG | CASP | Ca | Portfolio Valuation | Y | |||||
Statement of Account | Y | |||||||||
Statement of Securities Transactions | Y | |||||||||
Portfolio Estimate (ESTIMATION DE PORTEFEUILLE) | Y | Statements in French | ||||||||
Statement of Account (RELEVE DE COMPTE) | Y | Statements in French | ||||||||
Statement of Securities Transactions (RELEVE DES OPERATIONS DE BOURSE COMPTABILISEES) | Y | Statements in French | ||||||||
Specific Income Statement (RELEVE REVENUS ESPECES) | Y | Statements in French | ||||||||
Statement of Recognised Coupons (RELEVE DES COUPONS COMPTABILISES) | Y | Statements in French | ||||||||
Credit Suisse Hong Kong | HK | CSHK | Cs | Investment Report* | Y | Y | Including security transactions Statement of Current Account/Current Account is required for full transactions. | |||
Statement of Current Account* | Y | Y | ||||||||
Current Account* | Y | Y | Online download in PDF (Parsing is not supported for Excel version) | |||||||
Credit Suisse Singapore | SG | CSSG | Cs | Investment Report* | Y | Y | Including security transactions Statement of Current Account is required for full transactions. | |||
Statement of Current Account* | Y | Y | ||||||||
Credit Suisse Zurich | CH | CSZH | Cs | Investment Report | Y | Statement is in German | ||||
Account Statement | Y | |||||||||
Booking Entries* | Y | Statement is in German Online download in PDF (Parsing is not supported for Excel/CSV version) | ||||||||
DBS Bank (Hong Kong) Limited | HK | DBSH | Dbs | Consolidated Statement | Y | Y | Y | |||
Investment Portfolio | Y | Y | Y | |||||||
DBS Singapore | SG | DBSG | Dbs | Consolidated Statement | Y | Y | Y | |||
Account Statement | Y | Y | Y | |||||||
Investment Statement | Y | Y | Y | |||||||
DBS Treasures | SG | DBST | Dbs | Consolidated Statement | Y | Y | Y | |||
Delen Private Bank Luxembourg | LU | DELE | Delen | Composition and Measurement (Samenstelling en waardering) | Y | Statement is in Dutch | ||||
Deutsche Bank London | UK | DBLN | Db | Portfolio Summary (Detailed Portfolio Information) | Y | Y | ||||
Cash Account Summary Report (Account Statement) | Y | Y | ||||||||
Deutsche Bank Singapore | SG | DBSP | Db | Client Statement (Detailed Portfolio Information) | Y | Y | ||||
Client Statement (Current Account Statement) | Y | Y | ||||||||
Deutsche Asset & Wealth Management | SG | DASG | DbWealth | Client Statement | Y | Y | ||||
European Financial Group (EFG) | CH | EFGN | Efg | Portfolio Valuation | Y | |||||
Etrade | US | ETRD | Etrade | Investment Account | Y | Y | ||||
Goldman Sachs (Singapore) Pte. | SG | GSSG | Gs | Statement Detail | Y | Y | Y | |||
Transactions (Online Download) | Y | Y | ||||||||
Goldman Sachs International | GB | GSIL | Gs | Statement Detail | Y | Y | Y | |||
HSBC Private Bank (Suisse) SA | CH | HSZH | Hsbc_Zurich | Statement of Assets | Y | |||||
Transaction List | Y | |||||||||
HSBC Singapore | SG | HSSG | Hsbc | (Monthly) Statement | Y | Y | Y | |||
ICICI Bank Limited, Singapore Branch | SG | ICIC | Icici | Statement of Current Holdings | Y | |||||
Interactive Brokers | US | IBKR | InteractiveBrokers | Activity Statement | Y | Y | ||||
JP Morgan Brussels (Belgium) | BE | JPBE | Jpm | Statement of Account | Y | Y | Y | |||
JP Morgan Newark | US | JPNW | Jpm_Newark | Consolidated Statement | Y | Y | Y | |||
Savings Account Summary | Y | Y | Y | |||||||
JP Morgan New York | US | JPNY | Jpm | Statement of Account | Y | Y | Y | |||
JP Morgan Singapore
| SG | JPSG | Jpm | Statement of Account | Y | Y | Y | |||
Jpm_Sg | Portfolio Summary | Y | ||||||||
Cash Account Transactions | Y | Y | ||||||||
Cash Movements | Y | Y | Online Download into Excel | |||||||
Jpm_Zip | JPMC Feed# | Y | Y | Y | ||||||
Julius Baer Geneva | CH | JBCH | Jb | Valuation | Y | Y | ||||
Transaction Summary | Y | Y | ||||||||
Julius Baer Singapore | SG | JBSG | Jb | Asset Statement | Y | Y | ||||
Account Statement | Y | Y | ||||||||
KBC Securities | BE | KBCS | Kbc | FICOR GCV | Y | |||||
LGT Bank (Singapore) Ltd | SG | LGTB | Lgt | Statement of Assets | Y | |||||
Statement of Account | Y | |||||||||
Lombard Odier | CH | LOCH | Lombard | Portfolio Valuation | Y | Y | ||||
Piguet Galland & Cie SA | CH | PIGA | PiguetGalland | Asset Valuation | Y | |||||
Account Statement | Y | |||||||||
Rothschild Bank (CI) Limited | GG | ROTH | Rothschild | Portfolio Report | Y | Y | ||||
Royal Bank of Canada, Singapore Branch | SG | RBCS | Rbc | Portfolio Statement | Y | |||||
Stifel Financial Corp. | US | SFUS | Stifel | Stifel|Advantage | Y | Y | ||||
Standard Chartered Singapore | SG | SCSG | StanChart | Statement of Accounts | Y | Y | Y | |||
UBS AG Hong Kong Branch | HK | UBSH | Ubs | Special Report | Y | Y | ||||
Account Statement | Y | Y | ||||||||
UBS Singapore | SG | UBSS | Ubs | Statement of Assets | Y | Y | ||||
Account Statement | Y | Y | ||||||||
UBS Switzerland | CH | UBSZ | Ubs_De | Statement of Assets | Y | Y | Statement is in German | |||
Bank Statement | Y | Y | ||||||||
Union Bancaire Privee Singapore | SG | UBPS | Ubp | Portfolio Valuation | Y | |||||
Statement of Account | Y | |||||||||
Vestra Wealth LLP | GB | VEST | Vestra | Portfolio Valuation Report | Y | Y | Y |
...