Which financial institutions have direct data feed integrated with Canopy?
Financial Institution | Private Clients | External Asset Managers | ||
---|---|---|---|---|
Bank of Singapore (HK & SG) | Yes (only for clients signing up via BoS) | Yes | ||
BNP Paribas (CH) | Yes | - | ||
Bank J. Safra Sarasin (CH) | - | Yes | ||
CIMB (SG) | - | Yes | ||
Citi (SG, HK) | Yes | - | ||
Credit Agricole Indosuez (SG) | - | WIP | ||
Credit Suisse (CH) | Yes | Yes | ||
Credit Suisse (HK & SG) | Yes (only for clients signing up via CS) | Yes | ||
DBS (SG) | - | Yes | ||
Edmond de Rothschild | - | WIP | ||
EFG (SG, HK & CH) | - | Yes | ||
Fidelity Globalance Bank (USCH) | - | WIP | ||
Goldman Sachs (SG & HK & DE) | Yes | - | ||
HSBC (CH) | WIPYes | - | ||
iFast (HK & SG) | - | Yes | ||
Interactive Brokers (US, HK, Ireland) | Yes | Yes | ||
Intesa San Paolo (IT) | Yes | - | ||
JP Morgan (SG) | Yes | - | ||
Julius Baer (HK & SG) | - | Yes | ||
Julius Baer (ZH) | WIPYes | -LGT (SG & HK | ||
Lombard Odier (CH) | - | YesWIP | ||
Morgan Stanley (UKUS)Yes | WIP | - | ||
LGT (SG & HK) | - | Yes | ||
Pictet (SG & CH) | -Yes | WIPYes | ||
Northern Trust (US) | - | WIP | ||
Saxo Bank (SG) | Yes | Yes | ||
SYZ (CH) | Yes | - | ||
Union Bancaire Privée (HK) | - | WIP | ||
UBS (CH) | Yes | YesUOB | ||
Van Lanschot (CH) | - | WIP | ||
Vontobel (SG) | - | YesVP Bank (SG) | - | WIP |
Zurcher Kantonalbank (CH) | WIPYes | - |
Which financial institutions have non-direct data feed integrated with Canopy?
...
Financial Institution | Private Banking Clients | External Asset Managers |
---|---|---|
Advent (UAE) | - | Yes |
Expersoft | - | YesAvent |
Fidelity (UAEUS) | - | YesExpersoft |
Liechtensteinische Landesbank | - | Yes |
Pictet (SG) | - | Yes |
Plaid (US) | - | Yes (through Plaid we get access to an additional +11,400 custodians) |
Stashaway | - | Yes |
Union Bancaire Privée (CH) | - | Yes |
VP Bank (SG, LU & CH) | - | Yes |